Pricing
PRICING - SCREEN CHANGES
Smartphones
MODEL | TECHNICAL MODEL | PRICE (ALV. 24%) | PRICE (ALV. 0%) |
---|---|---|---|
A3 2018 | A320F | 125€ | 100,81€ |
A5 2018 | A520F | 135€ | 108,87€ |
A6 | A600 | 120€ | 96,77€ |
A6+ | A605 | 130€ | 104,84€ |
A7 2018 | A750F | 120€ | 96,77€ |
A8 (2018) | A530F | 140€ | 112,90€ |
A9 2018 | A920F | 160€ | 129,03€ |
A10* | A105 | 95€ | 76,61€ |
A20* | A202 | 115€ | 92,74€ |
A40* | A405 | 150€ | 120,97€ |
A50* | A505 | 160€ | 129,03€ |
A70* | A705 | 190€ | 153,23€ |
A80* | A805 | 195€ | 157, 26€ |
A90* | A920 | 170€ | 137,10€ |
Galaxy A21s | SM-A217F | 135€ | 108,87€ |
Galaxy A41 | SM-A415F | 160€ | 129,03€ |
Galaxy A42 5G | SM-A426B | 180€ | 145,16€ |
Galaxy A51 5G | SM-A516 | 200€ | 161,29€ |
Galaxy A51 | SM-A515 | 190 € | 153,23 € |
Galaxy A71 | SM-A715 | 200€ | 161,29€ |
Galaxy Flip | SM-F700 | 950€ | 766,13€ |
Galaxy Fold | SM-F900 Main display | 1000€ | 806,45€ |
Galaxy Fold | SM-F900 Sub display | 200€ | 161,29€ |
Galaxy Fold | SM-F900 Both | 1150€ | 927,42€ |
Galaxy Fold 2 | SM-F916 Main display | 1100€ | 887,10€ |
Galaxy Fold 2 | SM-F916 Sub display | 250€ | 201,61 |
Galaxy Fold 2 | SM-F916 Both | 1300€ | 1048,39€ |
Galaxy Note10 lite | SM-N770 | 250€ | 201,61€ |
Galaxy Note20 | SM-N981B | 450€ | 362,90€ |
Galaxy Note20 Ultra | SM-N986B | 550€ | 443,55€ |
Galaxy S10 5G | SM-G977F | 405€ | 326,61€ |
Galaxy S10 lite | SM-G770 | 260€ | 209,68€ |
Galaxy S20 | SM-G981 | 430€ | 346,77€ |
Galaxy S20+ | SM-G986 | 460€ | 370,97€ |
Galaxy S20FE | SM-G780F | 300€ | 241,94€ |
Galaxy S20Ultra | SM-G988 | 490€ | 395,16€ |
J3 (2017) | J330F | 105€ | 84,68€ |
J4+ | J415F | 105€ | 84,68€ |
J5 (2017) | J530F | 115€ | 92,74€ |
J6 | J600F | 115€ | 92,74€ |
J6+ | J610F | 105€ | 84,69€ |
J7 2017 | J730F | 140€ | 112,90€ |
Note8* | N950 | 310€ | 250,00€ |
Note9* | N960 | 320€ | 258,06€ |
Note10* | N970F | 400€ | 322,58€ |
Note10+* | N975F | 420€ | 338,71€ |
S7 | G930F | 185€ | 149,19€ |
S7edge* | G935F | 235€ | 189,52€ |
S8* | G950F | 250€ | 201,61€ |
S8+* | G955F | 260€ | 209,68€ |
S9* | G960F | 320€ | 258,06€ |
S9+* | G965F | 330€ | 266,13€ |
S10* | G973F | 365€ | 294,35€ |
S10+* | G975F | 395€ | 318,55€ |
S10e* | G970F | 295€ | 237,90€ |
Xcover4/4s | G390F/G398 | 110€ | 88,71€ |
Xcover Pro | SM-G715 | 180€ | 145,16€ |
Tablets
Model | TECHNICAL MODEL | SCREEN CHANGE | BATTERY CHANCE |
---|---|---|---|
Galaxy Tab Active 2 | SM-T395 | 175€ | 30€ (self changeable) |
Galaxy Tab Active Pro Enterprise Edition Black | SM-T545NZKAE31 | 260€ | 60€ (self changeable) |
Galaxy Tab Active Pro Black | SM-T545NZKAE31 | 260€ | 60€ (self changeable) |
Galaxy Tab A 10,1(2019) Galaxy Tab A 10,1(2019) LTE |
SM-T510 SM-T515 |
155€ 155€ |
95€ 95€ |
Galaxy Tab 9,7 | SM-T550/T555 | 145€ | 95€ |
Galaxy Tab A 10,1 | SM-T580 | 165€ | 95€ |
Galaxy Tab A 10,1 LTE | SM-T585 | 165€ | 95€ |
Galaxy Tab A 10,5(2018) | SM-T590 | 175€ | 95€ |
Galaxy Tab A 10,5(2018) LTE | SM-T595 | 175€ | 95€ |
Galaxy Tab S5e | SM-T720 | 265€ | 100€ |
Galaxy Tab S5e LTE | SM-T725 | 265€ | 100€ |
Galaxy Tab S2 | SM-T719 | 210€ | 95€ |
Galaxy Tab S2 | SM-T819 | 235€ | 100€ |
Galaxy Tab S3 | SM-T825 | 335€ | 95€ |
Galaxy tab S4 | SM-T830/835 | 275€ | 100€ |
Galaxy Tab S6 | SM-T860 / SM-T865 | 280€ | 100€ |
Galaxy Tab S6 Lite LTE | SM-P615 | 230€ | 100€ |
Galaxy Tab S6 Lite Wifi | SM-P610 | 230€ | 100€ |
Galaxy Tab S7 Wifi | SM-T870 | 320€ | 100€ |
Galaxy Tab S7 LTE | SM-T875 | 320€ | 100€ |
Galaxy Tab S7+ Wifi | SM-T970 | 550€ | 100€ |
Galaxy Tab S7+ LTE | SM-T976B | 550€ | 100€ |
Galaxy Tab | SM-T865 | 295€ | 100€ |
Watches
Model | Technical Model | Price (ALV 24%) | Price (ALV 0%) |
---|---|---|---|
Gear Fit 2 | SM-R360 | 140 € | 112,90 € |
Gear Fit 2 Pro | SM-R365 | 125 € | 100,81 € |
Galaxy Watch Active | SM-R500 | 110 € | 88,71 € |
Gear Sport | SM-R600 | 173 € | 141,13 € |
Gear S3 Frontier | SM-R760 | 155 € | 125,00 € |
Gear S3 Classic | SM-R770 | 173 € | 141,13 € |
Galaxy Watch | SM-R805 | 165 € | 133,06 € |
Galaxy Watch | SM-R815 | 170 € | 137,10 € |
Galaxy Watch Active 2 | SM-R825 | 185 € | 149,19 € |
Galaxy Watch Active 2 | SM-R835 | 185 € | 149,19 € |
Galaxy Watch3 41mm LTE | SM-R855 | 170 € | 137,10 € |
Galaxy Watch3 45mm LTE | SM-R845 | 170 € | 137,10 € |
OTHER SAMSUNG MAINTENANCE PRICING
WORK | PRICE (ALV. 24%) | PRICE (ALV. 0%) |
---|---|---|
Software upfate/FRP-lock disabling | 30 € | 24,19 € |
Backup and restoring | 39 € | 32,26 € |
Backup and restorting including WhatsApp (only at the store) | 50 € | 40,32 € |
Written statement for insurance company | 35 € | 28,23 € |
Chancing of internal battery for mobile phone, includes battery | 80 € | 64,52 € |
Changing of back glass for all phones except for Galaxy Flip (135) | 95 € | 76,61 € |
Service fee (personal instruction, min. fee 10 minutes) | 11,50 € /10 min | 9,27 € |
Inspection fee* | 35,00 € | 28,23 € |
*Charged if a defect/injury that is not included in the manufacturers warranty clause is noticed during maintenance. Not charged if the device is repaired according to the cost estimate (not included if a written statement for the insurance company is wanted)
Other service works: Ask also about maintenance work outside of warranty!
tampere@aitosupport.fi
Other service works: Ask also about maintenance work outside of warranty!
tampere@aitosupport.fi